LOUISVILLE VOLUNTEER FIRE DEPARTMENT, INC
| Name | Contact | Rank / Designation | ||
| Abrantes, Shawn | 20-33 | PT 73-65 | Firefighter | |
| Aldridge, Eric | 20-31 | Pager | Firefighter | |
| Arel, Matthew | 20-43 | Pager | Firefighter** | |
| Bigness, Bruce | 20-03 | PT 20-3 | 2nd Asst. Chief | |
| Blair, Ken | 20-30 | Pager | Firefighter | |
| Bradley, Dustin | 20-59 | Pager | Firefighter | |
| Chestnut, Jim | 20-42 | Pager | Firefighter | |
| Clark, Lawrence | 20-32 | Pager | Firefighter | |
| Converse, Eric | 20-66 | Pager | Firefighter / Safety Officer / Trustee ** | |
| Converse, Ron | 20-68 | Pager | Firefighter ** | |
| Cree, Steven | 20-56 | Pager | Firefighter | |
| Crinklaw, Bruce | 20-34 | Pager | Firefighter | |
| Drake, Ray | 20-5 | PT 20-5 | Firefighter | |
| Drieling, Heather | 20-70 | Pager | Firefighter/ Captain St. 2 | |
| Drieling, Michael | 20-71 | Pager | Firefighter | |
| Ducolon, Bill | 20-36 | Pager | Firefighter | |
| Fregoe, Andy | 20-78 | Pager | Secretary/ Treasurer/ Firefighter | |
| Fregoe, Matt | 20-67 | Pager | Firefighter | |
| Gay, Howard | 20-37 | Pager | Firefighter | |
| Ladison, Bruce | 20-64 | Pager | Firefighter | |
| LaForce, Matt | 20-40 | Pager | Lieutenant St. 1 | |
| LeFeve, Jeremy | 20-72 | Pager | Lieutenant St. 1/EMT-B | |
| LeGault, Mike | 20-45 | Pager | Firefighter | |
| Love, Tom | 20-39 | Pager | Firefighter | |
| Love, Wayne | 20-44 | Pager-73-1 | Firefighter** Aemt-CC | |
| McCallus, Justin | 20-55 | Pager | Firefighter | |
| Miller, Jaqui | 20-77 | Pager | Firefighter | |
| Moulton, David | 20-46 | PT 73-28 | FF/ EMT-D / 1st Responder | |
| Page, Lee | 20-57 | Pager | Firefighter | |
| Pellegrino, Kyle | 20-75 | Pager | Firefighter | |
| Powers, Mike | 20-73 | Pager | Firefighter | |
| Radel, Chris | 20-38 | Pager | Firefighter ** | |
| Reynolds, Larry | 20-50 | Pager | Firefighter | |
| Roberts, Pete | 20-51 | Pager | Firefighter | |
| Roberts, Sandy | 20-52 | Pager | Firefighter / Trustee | |
| Rogers, Merlon | 20-80 | Pager 73-66 | Lieutenant St. 2 / 1st Resp Capt. | |
| Sheets, Brandon | 20-81 | Pager | Firefighter ** | |
| Sheets, John | 20-2 | PT 20-2 | 1st Asst. Chief | |
| Shirley, Michael | 20-82 | Pager | Firefighter | |
| Shirley, Tom | 20-61 | Pager | Firefighter / 1st Responder | |
| Shirley, Bill | 20-1 | PT 20-1 | Chief / Firefighter | |
| Shirley, Patti | 20-49 | Pager | Firefighter | |
| Surdez, Brandon | 20-83 | Pager | Firefighter | |
| Vice, Jeff | 20-63 | PT 73-63 | Lieutenant St. 1 / 1st Responder | |
| Ware, Gerald | 20-84 | Pager | Captain St. 1 | |
| White, Jon | 20-65 | Pager | Firefighter | |
| Wilkins, George | 20-76 | Pager | Firefighter | |
| Worden, Norm | 20-86 | PT 73-52 | Firefighter / 1st Responder ** A-EMT | |
| Yaddow, Gary | 20-87 | Pager | Firefighter | |
| ** Non resident member |